MARKS
Some people did not submit their statistics of participation in the weblog/webquest project. I asked my assistant to count their entries. And, my assistant can't be trusted. Please tell me if I need to edit the mark for your weblog project again. See me before March 7.
I arrange your marks according to this order: No , IC #, Course, Lit. Rev.(10%), Part. (10%), webquest/weblog (20%), Game1(20%), Game2(20%), and Total C. Work (80%).
1 801204035070 4SPL 0 7 10 14 17 48
2 800912146172 3SPL 0 9 16 14 18 57
3 800330086296 4SPL 9 10 20 15 19 73
4 800831145186 4SPL 9 7 20 14 17 67
5 800527015678 4SPL 5 10 0 17 16 48
6 801128035238 4SPL 9 10 20 15 16 70
7 790404085151 4SPL 9 8 20 16 17 70
8 800717015062 4SPL 0 10 0 12 17 39
9 580712086214 4SPL 8 8 20 16 16 68
10 790708075454 4SPL 0 7 0 14 16 37
11 801108125404 4SPL 6 10 19 12 16 63
12 800416016184 4SPL 7 10 13 13 16 59
13 800815015752 4SPL 6 8 20 15 16 65
14 801226065238 3SPL 0 7 0 15 16 38
15 801118085274 4SPL 8 8 0 12 17 45
16 801129145420 4SPL 0 6 0 17 16 39
17 800826095102 4SPL 0 10 0 17 17 44
18 790227145714 4SPL 7 10 20 12 19 68
19 800204065304 4SPL 4 10 0 14 16 44
20 801222015460 4SPL 6 10 20 15 18 69
21 800706035244 3SPL 2 3 0 9 11 25
22 800717055312 4SPL 6 10 12 13 16 57
23 801023055494 4SPL 3 10 10 12 16 51
24 780823045200 4SPL 0 8 0 12 17 37
25 800711015424 4SPL 0 10 0 12 18 40
26 801118145556 4SPL 0 10 0 15 16 41
27 790919055744 4SPL 9 7 12 14 16 58
28 A2413658 4SPL 6 10 10 14 17 57
[For those who came to see me to discuss about your marks, I already made the corrections. The corrections are not shown above.]
No comments:
Post a Comment